Basic Services Include:
| Room Type | Independent | Level 1 | Level 2 | Level 3 | Level 4 |
| Small Private (1 Person) | $90.48 | $98.70 | $110.00 | $125.08 | $143.08 |
| Small Private (Companion) | n/a | $69.11 | $80.62 | $95.41 | $103.63 |
| Large Private (1 Person) | $95.41 | $103.63 | $115.14 | $129.93 | $1449.66 |
| Large Private (2 People) | n/a | $74.04 | $85.55 | $100.34 | $110.21 |
| Deluxe Suite Suite Private | $116.78 | $125.00 | $136.51 | $151.30 | $157.88 |
| Deluxe Suite Suite Husband and Wife | $133.22 | $141.44 | $152.95 | $164.45 | $169.38 |
| Secure Care Private | n/a | n/a | n/a | $139.79 | $152.95 |
| Secure Care Companion | n/a | n/a | n/a | $115.21 | $123.36 |
All GoalsAshlan Village